Board of Directors
Major decisions for the allocation of iPC resources to specific Grand Challenges will be made by a community-representative Board of Directors (BoD), not by iPC personnel. A “bootstrapping” process, in which a community-representative Nominating Committee (assembled by the PIs with NSF oversight), has been used to select the Board of Directors. One third of the Board will be 'refreshed' every year (beginning summer, 2009) and replaced by the Nominating Committee.
| First Name | Last Name | Institution | Primary Area of Expertise |
| José | Arguello | Worcester Polytechnic Institute | Educational Outreach / Molecular, Cellular & Developmental Biology |
| Francine | Berman | University of California, San Diego | Computational Infrastructure |
| Jim | Birchler | University of Missouri-Columbia | Molecular, Cellular & Developmental Biology |
| Gwen | Jacobs | Montana State University | Computational Infrastructure |
| Elizabeth (Toby) | Kellogg | University of Missouri-St. Louis | Ecology, Evolutionary, & Organismal Biology |
| Laurie | Kirsch | University of Pittsburgh | Management Information Systems |
| Rob | Last | Michigan State University | Chair |
| Jiayang | Li | Chinese Academy of Sciences | Molecular, Cellular, and Developmental Biology |
| Steve | Mayo | California Institute of Technology | Computational Biology, Informatics, & Mathematical Modeling |
| Sabeeha | Merchant | University of California, Los Angeles | Molecular, Cellular & Developmental Biology |
| Russell K. | Monson | University of Colorado | Ecology, Evolutionary, & Organismal Biology |
| Muriel E. | Poston | Skidmore College | Educational Outreach / Ecology and Evolutionary Biology |
| David | Rand | Warwick Systems Biology & Mathematics Institute | Mathematics & Systems Biology |
| Susan Rundell | Singer | Carleton College | Molecular, Cellular and Developmental Biology Chair of iPlant Education, Outreach and Training Advisory Board |
| Mohan | Tanniru | Oakland University | Management Information Systems |
| Jean-Philippe | Vielle-Calzada | National Laboratory of Genomics for Biodiversity (Langebio) | Molecular, Cellular & Developmental Biology |
| Mark | Westoby | Macquarie University | Ecology and Evolutionary Biology |
Nominating Committee
| First Name | Last Name | Institution | Primary Area of Expertise |
| Luca | Comai | University of California, Davis | Molecular, Cellular and Developmental Biology |
| Gordon | Davis | University of Minnesota | Management Information Systems |
| Mary Lou | Guerinot | Dartmouth College | Molecular, Cellular and Developmental Biology |
| Noel Michele (Missy) | Holbrook | Harvard University | Ecology, Evolutionary, and Organismal Biology |
| Karen | Kindle | Monsanto Corporation | Computational Biology, Informatics, and Mathematical Modeling |
| Rob | Last | Michigan State University | Chair |
| Dan | Reed | Microsoft Corporation | Computing Infrastructure |
| Sue | Rhee | Carnegie Institution | Computational Biology, Informatics, and Mathematical Modeling |
| Sandy | Slaughter | Georgia Tech | Management Information Systems |
| Pam | Soltis | University of Florida | Ecology, Evolutionary, and Organismal Biology |
| Pat | Teller | University of Texas at El Paso | Computing Infrastructure |
| Mary | Williams | Harvey Mudd College | Educational Outreach / Molecular, Cellular and Developmental Biology |
| Carson | Woo | University of British Columbia | Management Information Systems |





